
| Full name | Nagoya Grampus Eight | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nickname(s) | Grampus | ||||||||||||||||||||||||||
| Founded | 1939 (as Toyota Motor S.C.) | ||||||||||||||||||||||||||
| Ground | Mizuho Athletic Stadium Mizuho-ku, Nagoya & Toyota Soccer Stadium, Toyota City, Aichi (Capacity: 27,000 & 45,000) |
||||||||||||||||||||||||||
| Chairman | |||||||||||||||||||||||||||
| Manager | |||||||||||||||||||||||||||
| League | J. League Div.1 | ||||||||||||||||||||||||||
| 2007 | 11th Place | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Nagoya Grampus (名古屋グランパス, Nagoya Guranpasu?) (formerly Nagoya Grampus Eight) is a Japanese football (soccer) club which plays in the first division of the J. League. The team is based in Nagoya and was founded as the company team of Toyota Motor Corp. in 1939. Grampus Eight are one of only six teams to have competed in Japan's top flight of football every year since its inception in 1993.
Contents |
Toyota Motor S.C. was initially overshadowed by its colleague Toyota Automated Loom Works F.C. (founded in 1946 and which was one of the founding members of the Japan Soccer League in 1965) but when Toyota ALW were relegated to regional leagues in 1968, Toyota Motor saw an opportunity to rise at their expense. In 1972 Toyota Motors were founding members of the JSL's Second Division and its inaugural champions. They remained in the JSL until the J. League's founding in 1993. They were relegated to the JSL Division 2 in 1977. After a brief return in 1987-88, they were promoted for good in 1989-90 and remain in the top flight ever since.
The team had excellent seasons in the mid 1990s when it was managed by current Arsenal manager Arsène Wenger, winning the prestigious Emperor's Cup and finishing runners up, and featured, among others, Dragan Stojković and Gary Lineker on the team.
Nagoya shares its home games between Mizuho Athletic Stadium (capacity 27,000 and the J-league's oldest stadium) and the much larger Toyota Stadium (capacity 45,000).
The team's name was derived from the two most prominent symbols of Nagoya: the two golden grampus dolphins on the top of Nagoya Castle (which can be more accurately described as shachihoko, a mythological creature part of the local folklore), and the Maru-Hachi (Circle eight), the city's official symbol.
The team's name "Nagoya Grampus Eight" was changed to just "Nagoya Grampus" at the start of the 2008 season.
| Season | League | Place | GP | Pts | Win | Draw | Lose | Average Crowd |
|---|---|---|---|---|---|---|---|---|
| 1993 | J1 1st stage | 9 / 10 | 18 | - | 7 | - | 11 | 19,858 |
| J1 2nd stage | 8 / 10 | 18 | - | 5 | - | 13 | ||
| J1 Total | 9 / 10 | 36 | - | 12 | - | 24 | ||
| 1994 | J1 1st stage | 8 / 12 | 22 | - | 9 | - | 13 | 21,842 |
| J1 2nd stage | 12 / 12 | 22 | - | 6 | - | 16 | ||
| J1 Total | 11 / 12 | 44 | - | 15 | - | 29 | ||
| 1995 | J1 1st stage | 4 / 14 | 26 | 46 | 15 | - | 11 | 21,463 |
| J1 2nd stage | Runners-up / 14 | 26 | 51 | 17 | - | 9 | ||
| J1 Total | 3 / 14 | 52 | 97 | 32 | - | 20 | ||
| 1996 | J1 | Runners-up / 16 | 30 | 63 | 21 | - | 9 | 21,699 |
| 1997 | J1 1st stage | 12 / 17 | 16 | 18 | 6 | - | 10 | 14,750 |
| J1 2nd stage | 5 / 17 | 16 | 30 | 10 | - | 6 | ||
| J1 Total | 9 / 17 | 32 | 48 | 16 | - | 16 | ||
| 1998 | J1 1st stage | 3 / 18 | 17 | 33 | 12 | - | 5 | 13,993 |
| J1 2nd stage | 6 / 18 | 17 | 30 | 11 | - | 6 | ||
| J1 Total | 5 / 18 | 34 | 63 | 23 | - | 11 | ||
| 1999 | J1 1st stage | 8 / 16 | 15 | 21 | 7 | 1 | 7 | 14,688 |
| J1 2nd stage | Runners-up / 16 | 15 | 33 | 11 | 1 | 3 | ||
| J1 Total | 4 / 16 | 30 | 54 | 18 | 2 | 10 | ||
| 2000 | J1 1st stage | 12 / 16 | 15 | 19 | 7 | 1 | 7 | 14,114 |
| J1 2nd stage | 7 / 16 | 15 | 22 | 7 | 1 | 7 | ||
| J1 Total | 9 / 16 | 30 | 41 | 14 | 2 | 14 | ||
| 2001 | J1 1st stage | 3 / 16 | 15 | 27 | 10 | 2 | 3 | 16,974 |
| J1 2nd stage | 6 / 16 | 15 | 22 | 7 | 1 | 7 | ||
| J1 Total | 5 / 16 | 30 | 49 | 17 | 3 | 10 | ||
| 2002 | J1 1st stage | 3 / 16 | 15 | 29 | 10 | 0 | 5 | 16,323 |
| J1 2nd stage | 13 / 16 | 15 | 16 | 5 | 1 | 9 | ||
| J1 Total | 6 / 16 | 30 | 45 | 15 | 1 | 14 | ||
| 2003 | J1 1st stage | 7 / 16 | 15 | 23 | 5 | 8 | 2 | 16,768 |
| J1 2nd stage | 8 / 16 | 15 | 22 | 6 | 4 | 5 | ||
| J1 Total | 7 / 16 | 30 | 45 | 11 | 12 | 7 | ||
| 2004 | J1 1st stage | 8 / 16 | 15 | 20 | 5 | 5 | 5 | 15,712 |
| J1 2nd stage | 5 / 16 | 15 | 24 | 7 | 3 | 5 | ||
| J1 Total | 7 / 16 | 30 | 44 | 12 | 8 | 10 | ||
| 2005 | J1 | 14 / 18 | 34 | 39 | 10 | 9 | 15 | 13,288 |
| 2006 | J1 | 7 / 18 | 34 | 48 | 13 | 9 | 12 | 14,924 |
| 2007 | J1 | 11 / 18 | 34 | 45 | 13 | 6 | 15 | 15,585 |
See other domestic competitions record
| Season | Competition | Result | Average Crowd |
|---|---|---|---|
| 1996-97 | Asian Cup Winners Cup | Runners-up | ? |
| 2000-01 | Asian Cup Winners Cup | Quarter-finals | ? |
The players in bold have senior international caps.
|
|
| Manager | Nat. | Tenure |
|---|---|---|
| Ryuzou Hiraki | 1992-1993 | |
| Gordon Milne | 1994 | |
| Tetsuro Miura ‡ | 1994 | |
| Arsène Wenger | 1995-1996 | |
| Jose Alberto Costa ‡ | 1996 | |
| Carlos Queiroz | 1996-1997 | |
| Koji Tanaka | 1997-1999 | |
| Daniel Sanchez | 1999 | |
| Mazaroppi ‡ | 1999 | |
| João Carlos | 1999-2001 | |
| Tetsuro Miura | 2001 | |
| Zdenko Verdenik | 2002-2003 | |
| Nelsinho | 2003-2005 | |
| Hitoshi Nakata ‡ | 2005 | |
| Sef Vergoossen | 2006-2007 | |
| Dragan Stojković | 2008- |
‡ As caretaker manager
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Why are we here?
All text is available under the terms of the GNU Free Documentation License
This page is cache of Wikipedia. History